Skip to content
Reported Miles Updated as of: | 2/24/2021 11:45 AM |
Name | Miles |
Blome, Elizabeth | 108.71 |
Collins, Daniel | 18 |
Coomer, Nicole | 34.5 |
Dame, Samantha | 65.21 |
Davis, Bill | 180.91 |
Dub, Em | 223.02 |
Glass, Alex | 117 |
Herman, Caroline | 146.59 |
Herman, Patrick | 73.25 |
Herman, Sheila | 149 |
Holscher, Phyllis | 106 |
Howell, Tammy | 312.3 |
Meyer, Beth | 51.03 |
Pinnick, Rebecca | 64.16 |
Richardville, Rebecca | 126.01 |
Roark, Brenda | 0 |
Robinson, Melissa | 0 |
Roellgen, David | 193.39 |
Seyer, Sharon | 104.59 |
West, Jerry | 239.06 |
West, Rosemary
| 302.53 |
Williams, Kim
| 60.25
|
Scroll to top